Thanksgiving, Christmas, football season...what goes better with these events than snack foods! You know the ones I mean. Those guiltless little items we pop into our mouths. We all love them, and we have all convinced ourselves that snack foods are not a big deal...after all...it is only a snack...Right? Allow me to shed a little light on the subject. I've broken down a list of the most popular snack items into their respective categories beginning with the best choices down to the worst in terms of fat and calories.
| THE BEST THINGS TO EAT | ||
| Food | Calories | Fat Grams |
|---|---|---|
| 3 big hard or soft pretzels | 300 | 0 |
| Baked Tortilla Chips w/ Salsa (approx. 14 chips) | 160 | 2 |
| NOT BAD, BUT TAKE IT EASY | ||
| Food | Calories | Fat Grams |
| Cheddar Goldfish (2 ounces or 2 big handfuls) | 260 | 10 |
| One slice of cheese pizza | 140 | 8 |
| One crab cake | 160 | 10 |
| 2 Slim Jim Beef Jerky Snacks | 140 | 8 |
| 2 mozzarella sticks | 110 | 6 |
| A bowl of chili | 229 | 7 |
| LOOSEN THE BELT | ||
| Food | Calories | Fat Grams |
| Four onion rings | 220 | 11 |
| 15 popcorn shrimp | 210 | 12 |
| 4 buffalo wings | 280 | 18 |
| 2 potato skins | 260 | 12 |
| BUY YOURSELF A MOO-MOO | ||
| Food | Calories | Fat Grams |
| Seven pigs in a blanket | 320 | 26 |
| Plate of nachos with the works | 569 | 31 |
| 6 fried shrimp | 454 | 25 |
| A handful of peanuts | 336 | 29 |
| 4 breaded & fried jalapeno peppers or vegetables | 360 | 24 |
Note: The information contained on this website regarding exercise, diet and supplementation is not intended as a substitute for consulting your physician. All matters regarding your physical health should be supervised by a physician.